<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hilary Powell</title>
	<atom:link href="http://hilarypowell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hilarypowell.com</link>
	<description>Urban gleaning and the potential of junk</description>
	<lastBuildDate>Tue, 30 Apr 2013 12:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Monocle on Cities Methodologies</title>
		<link>http://hilarypowell.com/monocle-on-cities-methodologies/</link>
		<comments>http://hilarypowell.com/monocle-on-cities-methodologies/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hilarypowell.com/?p=660</guid>
		<description><![CDATA[Monocle 24 radio interviewed Dr Ben Campkin about this year&#8217;s Cities Methodologies for their programme &#8216;The Urbanist&#8217; episode 80 and had a tour of the show with mentions of my &#8216;Book of Hours-In the Making&#8217; and David Roberts&#8216; great exhibit &#8230; <a href="http://hilarypowell.com/monocle-on-cities-methodologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hilarypowell.com/wp-content/uploads/2013/04/107-5156dd9c4461e.jpg"><img src="http://hilarypowell.com/wp-content/uploads/2013/04/107-5156dd9c4461e-150x150.jpg" alt="" title="107-5156dd9c4461e" width="150" height="150" class="alignleft size-thumbnail wp-image-661" /></a>Monocle 24 radio interviewed <a href="http://www.ucl.ac.uk/citycentre/people/bencampkin">Dr Ben Campkin</a> about this year&#8217;s Cities Methodologies for their programme &#8216;The Urbanist&#8217; <a href="http://monocle.com/radio/shows/the-urbanist/">episode 80</a> and had a tour of the show with mentions of my &#8216;<a href="http://www.flickr.com/photos/demolitionsite/sets/72157633307106166/">Book of Hours-In the Making&#8217;</a> and <a href="http://www.davidjamesroberts.com/">David Roberts</a>&#8216; great exhibit about the film &#8216;<a href="http://estatefilm.co.uk/">Estate</a>&#8216; he is working on as part of collaborative art practice <a href="http://www.fugitiveimages.org.uk/">Fugitive Images</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hilarypowell.com/monocle-on-cities-methodologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities Methodologies</title>
		<link>http://hilarypowell.com/cities-methodologies/</link>
		<comments>http://hilarypowell.com/cities-methodologies/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hilarypowell.com/?p=656</guid>
		<description><![CDATA[Lots of interesting work and events at this year&#8217;s Cities Methodologies I&#8217;ll be presenting &#8216; A Book of Hours – in the making&#8217; at 4pm Wednesday 24th April &#8211; A behind the scenes look at the materials, methods, and stories &#8230; <a href="http://hilarypowell.com/cities-methodologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lots of interesting work and events at this year&#8217;s <a href="http://www.ucl.ac.uk/urbanlab/events/CitiesMethodologies2013">Cities Methodologies</a><br />
<a href="http://hilarypowell.com/wp-content/uploads/2013/04/CMflyer.jpg"><img src="http://hilarypowell.com/wp-content/uploads/2013/04/CMflyer-1024x726.jpg" alt="" title="CMflyer" width="640" height="453" class="alignleft size-large wp-image-657" /></a><br />
I&#8217;ll be presenting &#8216; A Book of Hours – in the making&#8217; at 4pm Wednesday 24th April &#8211; A behind the scenes look at the materials, methods, and stories I&#8217;m working with to construct a book of hours based on the changing fringes of the London Olympic Park. Exploring the process of working in direct collaboration with the materials of these sites (from roofing zinc to London brick stock) to experiment with and reinvigorate the traditions of etching and pop up book construction.<br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://hilarypowell.com/cities-methodologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bartlett Research Exchange</title>
		<link>http://hilarypowell.com/the-bartlett-research-exchange/</link>
		<comments>http://hilarypowell.com/the-bartlett-research-exchange/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hilarypowell.com/?p=653</guid>
		<description><![CDATA[Looking forward to speaking at The Bartlett Research Exchange &#8211; one of a series of ongoing showcase events that regularly gather together staff from across the Faculty to hear thought-provoking presentations and engage in lively debate.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hilarypowell.com/wp-content/uploads/2013/03/Powell_frontview_scaled_fro_web.jpg"><img src="http://hilarypowell.com/wp-content/uploads/2013/03/Powell_frontview_scaled_fro_web-150x150.jpg" alt="" title="Powell_frontview_scaled_fro_web" width="150" height="150" class="alignleft size-thumbnail wp-image-654" /></a>Looking forward to speaking at <a href="http://www.bartlett.ucl.ac.uk/events/BRE_Powell_May_2013">The Bartlett Research Exchange</a> &#8211; one of a <a href="http://www.bartlett.ucl.ac.uk/research/research-exchanges">series</a> of ongoing showcase events that regularly gather together staff from across the Faculty to hear thought-provoking presentations and engage in lively debate. </p>
]]></content:encoded>
			<wfw:commentRss>http://hilarypowell.com/the-bartlett-research-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>work in progress &#8211; demolition site</title>
		<link>http://hilarypowell.com/work-in-progress-demolition-site/</link>
		<comments>http://hilarypowell.com/work-in-progress-demolition-site/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hilarypowell.com/?p=650</guid>
		<description><![CDATA[Work in progress and experiments in etching, ink production, popup prototypes and sculptural tunnel books can be seen at www.flickr/com/demolitionsite lots more added regularly and outings of the work coming soon. Thanks to all who are helping along the way!]]></description>
			<content:encoded><![CDATA[<p><a href="http://hilarypowell.com/wp-content/uploads/2013/03/2013-03-20-13.55.37-s.jpg"><img src="http://hilarypowell.com/wp-content/uploads/2013/03/2013-03-20-13.55.37-s-300x200.jpg" alt="" title="2013-03-20 13.55.37-s" width="300" height="200" class="alignleft size-medium wp-image-651" /></a>Work in progress and experiments in etching, ink production, popup prototypes and sculptural tunnel books can be seen at <a href="www.flickr/com/demolitionsite">www.flickr/com/demolitionsite</a>  lots more added regularly and outings of the work coming soon. Thanks to all who are helping along the way! </p>
]]></content:encoded>
			<wfw:commentRss>http://hilarypowell.com/work-in-progress-demolition-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities Methodologies 2013</title>
		<link>http://hilarypowell.com/cities-methodologies-2013/</link>
		<comments>http://hilarypowell.com/cities-methodologies-2013/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hilarypowell.com/?p=646</guid>
		<description><![CDATA[Great to be part of this year&#8217;s Cities Methodologies particularly in relation to one of this year&#8217;s themes &#8216;making and remaking the city: materiality, craft, prototyping&#8217; as I develop my pop-up project. Cities Methodologies is a pan-UCL initiative to showcase &#8230; <a href="http://hilarypowell.com/cities-methodologies-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hilarypowell.com/wp-content/uploads/2013/03/ul-logo.png"><img src="http://hilarypowell.com/wp-content/uploads/2013/03/ul-logo.png" alt="" title="ul-logo" width="150" height="80" class="alignleft size-full wp-image-647" /></a>Great to be part of this year&#8217;s <a href="http://www.ucl.ac.uk/urbanlab/news/CitiesMethodologiesCallforPapers">Cities Methodologies</a> particularly in relation to one of this year&#8217;s themes &#8216;making and remaking the city: materiality, craft, prototyping&#8217; as I develop my pop-up project. Cities Methodologies is a pan-UCL initiative to showcase innovative methods in urban research, drawing together work from undergraduate programmes, through to PhD studies, staff, and the wider research community.Slade Research Centre, Woburn Square, between Tuesday 23rd and Friday 26th April 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://hilarypowell.com/cities-methodologies-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Writing</title>
		<link>http://hilarypowell.com/site-writing/</link>
		<comments>http://hilarypowell.com/site-writing/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hilarypowell.com/?p=636</guid>
		<description><![CDATA[Thanks to Professor Jane Rendell for inviting me to contribute to the site writing course alongside Prof Thea Brejzek, currently Visiting Professor at the Bartlett who will be exploring the work of the German-Swiss theatre collective Rimini Protokoll in regards &#8230; <a href="http://hilarypowell.com/site-writing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hilarypowell.com/wp-content/uploads/2013/03/Site-Writing-Book-Cover-300x217.jpg"><img src="http://hilarypowell.com/wp-content/uploads/2013/03/Site-Writing-Book-Cover-300x217.jpg" alt="" title="Site-Writing-Book-Cover-300x217" width="300" height="217" class="alignleft size-full wp-image-639" /></a>Thanks to  <a href="http://www.janerendell.co.uk/">Professor Jane Rendell </a>for inviting me to contribute to the site writing course alongside <a href="http://www.pq.cz/en/thea-brejzek.html">Prof Thea Brejzek</a>, currently Visiting Professor at the Bartlett  who will be exploring the work of the German-Swiss theatre collective<a href="http://www.rimini-protokoll.de"> Rimini Protokoll</a> in regards to the text &#8216;Autobiography, Site-Writing and Performance&#8217; and scenography. Very interesting as she teaches at Zurich University for the Arts &#8211; one of the linked locations of the MA Scenography programme I undertook in <a href="http://www.hku.nl/web/English.htm">Utrecht</a> and <a href="https://www.damu.cz/katedry-a-kabinety-en/department-of-alternative-and-puppet-theatre">Prague</a> through Central St Martins.</p>
]]></content:encoded>
			<wfw:commentRss>http://hilarypowell.com/site-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Brick</title>
		<link>http://hilarypowell.com/london-brick/</link>
		<comments>http://hilarypowell.com/london-brick/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hilarypowell.com/?p=631</guid>
		<description><![CDATA[Thank you to Professor Julian Evans in UCL&#8217;s Department of Chemistry for all his practical help and advice as I experiment with inks made from London brick stock &#8211; part of an ongoing process of creating images (etchings) quite literally &#8230; <a href="http://hilarypowell.com/london-brick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thank you to Professor Julian Evans in UCL&#8217;s Department of Chemistry for all his practical help and advice as I experiment with inks made from London brick stock &#8211; part of an ongoing process of creating images (etchings) quite literally made of and from the site they depict. This work in progress &#8211; component parts of my larger fellowship project in the <a href="http://www.bartlett.ucl.ac.uk/">Bartlett</a>, UCL is updated on this <a href="http://www.flickr.com/photos/demolitionsite">flickr </a>site.<br />
<a href="http://hilarypowell.com/wp-content/uploads/2013/03/londonbrick-s.jpg"><img src="http://hilarypowell.com/wp-content/uploads/2013/03/londonbrick-s.jpg" alt="" title="londonbrick-s" width="590" height="443" class="alignleft size-full wp-image-633" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hilarypowell.com/london-brick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art, Performance and the City</title>
		<link>http://hilarypowell.com/art-performance-and-the-city-2/</link>
		<comments>http://hilarypowell.com/art-performance-and-the-city-2/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hilarypowell.com/?p=628</guid>
		<description><![CDATA[Thanks to David Pinder for inviting me to contribute to the Art Performance and the City module in the City Centre at QMUL . First Post Olympics talk looking again at long term work around the site and beginning to &#8230; <a href="http://hilarypowell.com/art-performance-and-the-city-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hilarypowell.com/wp-content/uploads/2013/03/4022.jpg"><img src="http://hilarypowell.com/wp-content/uploads/2013/03/4022.jpg" alt="" title="4022" width="180" height="69" class="alignleft size-full wp-image-629" /></a>Thanks to <a href="http://www.geog.qmul.ac.uk/staff/pinderd.html">David Pinder</a> for inviting me to contribute to the <a href="http://www.geog.qmul.ac.uk/admissions/masters/modules/36254.html">Art Performance and the City</a> module in the <a href="http://www.geog.qmul.ac.uk/research/centres/citycentre/">City Centre</a> at QMUL . First Post Olympics talk looking again at long term work around the site and beginning to navigate the unfolding legacy in a context that considers how urban spaces are imagined, represented, performed and contested through artistic practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://hilarypowell.com/art-performance-and-the-city-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>random acts online</title>
		<link>http://hilarypowell.com/random-acts-online/</link>
		<comments>http://hilarypowell.com/random-acts-online/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 20:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hilarypowell.com/?p=624</guid>
		<description><![CDATA[Two short films by Optimistic Productions here and here at channel 4&#8242;s Random Acts site.]]></description>
			<content:encoded><![CDATA[<p>Two short films by <a href="http://www.optimisticproductions.co.uk">Optimistic Productions </a><a href="http://randomacts.channel4.com/#/random_acts/one/496">here</a> and <a href="http://randomacts.channel4.com/#/random_acts/one/512">here</a> at channel 4&#8242;s Random Acts site.<br />
<a href="http://hilarypowell.com/wp-content/uploads/2013/03/POSTER_V1-.jpg"><img src="http://hilarypowell.com/wp-content/uploads/2013/03/POSTER_V1-.jpg" alt="" title="POSTER_V1-" width="590" height="417" class="alignleft size-full wp-image-626" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hilarypowell.com/random-acts-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winds of Change</title>
		<link>http://hilarypowell.com/winds-of-change/</link>
		<comments>http://hilarypowell.com/winds-of-change/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hilarypowell.com/?p=619</guid>
		<description><![CDATA[Our new short (Optimistic Productions) animation films are just about finished with the first (Winds of Change) airing on Channel 4 as part of the Random Acts strand at 11.05pm on Monday 18th Feb. The time for the second film &#8230; <a href="http://hilarypowell.com/winds-of-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our new short (Optimistic Productions) animation films are just about finished with the first (Winds of Change) airing on Channel 4 as part of the Random Acts strand at 11.05pm on Monday 18th Feb. The time for the second film &#8216;No Good Deed Goes Unpunished&#8217; is tbc. Here are some preview screen grabs.<a href="http://hilarypowell.com/wp-content/uploads/2013/02/dangling.jpg"><img src="http://hilarypowell.com/wp-content/uploads/2013/02/dangling.jpg" alt="" title="dangling" width="1920" height="1080" class="alignleft size-full wp-image-620" /></a><a href="http://hilarypowell.com/wp-content/uploads/2013/02/powell2.jpg"><img src="http://hilarypowell.com/wp-content/uploads/2013/02/powell2.jpg" alt="" title="powell2" width="1920" height="1080" class="alignleft size-full wp-image-621" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hilarypowell.com/winds-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
